Names |
Born |
Died |
| TAYLOR | ||
| Annie E. | born Feb 1845 | died 1907 |
| John | ||
| TEMPLEMAN | ||
| Barbara | born 1715 | |
| THARP | ||
| Maggie M. | born 29 Jul 1861 | died 26 Mar 1926 |
| THOMAS | ||
| Edward | born 17 Feb 1761 | died 13 Aug 1843 |
| Harry | ||
| Isaac | born 1730 | died 1802 |
| Vashti | born 10 Sep 1797 | died 3 Jun 1885 |
| THOMPSON | ||
| Raymond | born 1885 | |
| Viola Blanche | ||
| TRACKSEL | ||
| Jennifer Elaine | born 10 Jan 1967 | |
| Steven | born Abt 1970 | |
| Wayne | ||
| TRESSEL | ||
| Albert | born 1869 | died 1927 |
| TROXEL | ||
| Daniel Nathan | born 18 Sep 1951 | |
| David Michael | born 20 Dec 1952 | |
| Rebecca Lee | born 27 Jul 1947 | |
| Robert | ||
| Roberta Ann | born 4 Aug 1949 | |
| TUCKER | ||
| Mary Ann | born 8 Oct 1640 | died Mar 1710 |
| Mary Jane | born 14 Feb 1867 | died 30 Mar 1939 |
| TURNER BECHTEL BROWN | ||
| Jane | born 28 Mar 1831 | died 15 Sep 1916 |
Table of Contents | Surnames | Name List
This website was created 18 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner