Names |
Born |
Died |
| (No surname) | ||
| <Unknown> | ||
| <Unknown> | ||
| <Unknown> | born 16 Feb 1737 | died 12 Nov 1777 |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | born Abt 1784 | |
| ? | ||
| ? | ||
| ? | ||
| Amanda | ||
| Ann Elizabeth | ||
| Anna Barbara | born 20 Dec 1659 | died 1 Apr 1741 |
| Anna Catharina | ||
| Ary Ann | born 1825 | |
| Bertha | born Jan 1900 | |
| Betty | ||
| Callie | born Aug 1875 | |
| Carrie | ||
| Catharina | ||
| Catharina | ||
| Catharina | born 1623 | died 19 Feb 1686 |
| Catherine | born Abt 1811 | |
| Catherine | born 1605 | |
| Charity | ||
| Charlotte | ||
| Doris | ||
| Eliza | born 1819 | |
| Elizabeth | born Aug 1878 | |
| Elizabeth | ||
| Ella Mae | ||
| Ethel | ||
| Evalina | ||
| Floba | born 1901 | |
| Grace Ellen | ||
| Grace | ||
| Grace | ||
| Hester | ||
| Jeanette | ||
| Jennie | ||
| Karen | ||
| Leah | ||
| Letitia | born Abt 1789 | |
| Lucinda | born Abt 1833 | |
| Lydia Jane | born 11 Aug 1863 | died 28 Aug 1940 |
| Margaret "Maggie" | born May 1872 | |
| Margaret E. | born 1874 | died 1952 |
| Margaret | born 1495 | died 18 Jun 1551 |
| Margaretha | ||
| Margereta | ||
| Maria Catharina | born Abt 1773 | |
| Maria Catharina | ||
| Martha J. | born 1848 | died 1931 |
| Mary | born Aug 1866 | |
| Melvia | ||
| Mildred | ||
| Nancy | ||
| Sarah | born Abt 1972 | |
| Shelia |